| General Information |
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | SYS-E50-9AP |
| Manufacturer Website Address | http://www.supermicro.com |
| Brand Name | Supermicro |
| Product Line | SuperServer |
| Product Model | E50-9AP |
| Product Name | SuperServer E50-9AP (Black) |
| Marketing Information | Supermicro's Embedded Mini-ITX Box based on Intel Atom® processor E3940/C3000 System-on-Chip are well-suited for embedded applications such as Security Appliance, Video Surveillance, Digital Signage, Indoor Kiosk. |
| Product Type | Server |
| Processor |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | x5-E3940 |
| Processor Core | Quad-core (4 Core) |
| Memory |
| Maximum Memory Supported | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 1 |
| Controllers |
| Controller Type | Serial ATA |
| I/O Expansions |
| Number of Total Expansion Bays | 1 |
| Number of Internal 2.5" Bays | 1 |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR3L SDRAM |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Power Description |
| Maximum Power Supply Wattage | 40 W |
| Physical Characteristics |
| Form Factor | Mini PC |
| Height | 1.7" |
| Width | 5.8" |
| Depth | 4.6" |