| General Information |
| Manufacturer | Panasonic |
| Manufacturer Part Number | CF-33RZ021VM |
| Manufacturer Website Address | http://www.panasonic.com |
| Brand Name | Panasonic |
| Product Line | TOUGHBOOK |
| Product Series | CF-33 |
| Product Model | CF-33RZ021VM |
| Product Name | TOUGHBOOK CF-33RZ021VM Tablet |
| Marketing Information | ENGINEERED TO EQUIP THE EXTRAORDINARY.
The Panasonic TOUGHBOOK® 33 offers unparalleled flexibility in even the most demanding and extreme environments and is the world's first fully rugged 2-in-1 PC with a 3:2 screen. Inspired by the increasing demands of mobile professionals, the TOUGHBOOK 33 delivers rugged mobility in a highly customizable package that also includes a generation of backward compatibility. Available innovative vehicle dock adapter allows drop-in placement onto any of Panasonic's large installed base of TOUGHBOOK 31 vehicle docks, offering investment protection while saving time and resources. A wide range of integrated options such as serial port, barcode, fingerprint, insertable and contactless SmartCard CAC readers as well as optional FirstNet Ready™ CF-33 EM7511 Band 14 mobile broadband assure TOUGHBOOK 33 can be customized to meet the unique needs of a diverse customer base.
|
| Product Type | Tablet |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10310U |
| Processor Speed | 1.70 GHz |
| Processor Core | Quad-core (4 Core) |
| vPro Technology | Yes |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR3 |
| Memory Card Supported | microSDXC |
| Storage |
| Solid State Drive Capacity | 512 GB |
| Display & Graphics |
| Screen Size | 12" |
| Display Screen Type | LCD |
| Aspect Ratio | 3:2 |
| Screen Mode | QHD |
| Screen Resolution | 2160 x 1440 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 620 |
| Network & Communication |
| WWAN Supported | Yes |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Yes |
| Cellular Network Supported | GSM |
| Cellular Network Supported | WCDMA |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| Built-in Devices |
| Front Camera | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Focus Modes | Auto-focus |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Battery Information |
| Battery Capacity | 1990 mAh |
| Maximum Battery Run Time | 10 Hours |
| Physical Characteristics |
| Rugged | Yes |
| Form Factor | Slate |
| Height | 1.8" |
| Width | 11.4" |
| Depth | 12.3" |
| Weight (Approximate) | 6.10 lb |
| Miscellaneous |
| Package Contents | - TOUGHBOOK CF-33RZ021VM Tablet
- AC Adapter
|
| Features | Anti-reflective Coating |
| Features | Water Resistant |
| Features | Shock Resistant |
| Features | Vibration Resistant |
| Features | Dust Resistant |
| Features | Glove Touch |
| Features | Drop Resistant |
| Warranty |
| Limited Warranty | 3 Year |