| General Information |
| Manufacturer | MSI |
| Manufacturer Part Number | Z490TMHWK |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Line | MAG |
| Product Model | Z490 TOMAHAWK |
| Product Name | MAG Z490 TOMAHAWK Desktop Motherboard |
| Marketing Information | MAG
Conquer the Battlefield The MAG series was born through rigorous quality testing and designed to be a symbol of sturdiness and durability. Focused on providing the best user experience, the MAG series has a simple installation process coupled with a friendly user interface making it the best choice for entry level gamers. |
| Product Type | Desktop Motherboard |
| Processor & Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | Z490 |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA-1200 |
| Processor Supported | Pentium Gold |
| Processor Supported | Celeron |
| Processor Supported | Core i9 |
| Processor Supported | Core i5 |
| Processor Supported | Core i7 |
| Processor Supported | Core i3 |
| Multi GPU Supported | CrossFire |
| Memory |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| Memory Form Factor | UDIMM |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed Supported | 2666 MHz |
| Memory Speed Supported | 2133 MHz |
| Memory Speed Supported | 2933 MHz |
| Memory Speed Supported | 4800 MHz |
| Memory Speed Supported | 4400 MHz |
| Memory Speed Supported | 4000 MHz |
| Memory Speed Supported | 4266 MHz |
| Intel Optane Memory Ready | Yes |
| I/O Controller |
| Controller Type | Serial ATA/600 |
| Intel RST | Yes |
| RAID Supported | Yes |
| RAID Levels | 0 |
| RAID Levels | 10 |
| RAID Levels | 1 |
| RAID Levels | 5 |
| Video |
| Onboard Video | CPU Dependent Video |
| Audio |
| Audio Channels | 7.1 |
| Network & Communication |
| 2.5Gigabit Ethernet | Yes |
| I/O Expansions |
| Number of Total Expansion Slots | 4 |
| Total Number of PCI Express Slots | 4 |
| Number of PCI Express x1 Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.2 Ports | 6 |
| S/PDIF | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Onboard Interfaces |
| Number of SATA Interfaces | 6 |
| Number of M.2 Interfaces | 2 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of Onboard USB 3.2 Ports | 3 |
| Physical Characteristics |
| Form Factor | ATX |
| Width | 12" |
| Depth | 9.6" |
| Miscellaneous |
| Country of Origin | China |
| Warranty |
| Limited Warranty | 3 Year |