| Technical Information | 
     | Multifunction Devices | Copier/Printer/Scanner | 
     | Recommended Use | Plain Paper Print | 
     | Print Color Capability | Monochrome | 
     | Maximum Mono Print Speed (ppm) | 46 | 
     | Maximum Print Resolution (dpi) | 1200 x 1200 | 
     | Duplex Printing | Automatic | 
     | Interfaces/Ports | 
     | USB | Yes | 
     | Network & Communication | 
     | Ethernet Technology | Gigabit Ethernet | 
     | Display & Graphics | 
     | Screen Size | 4.30" | 
     | Touchscreen | Yes | 
     | Scanner | 
     | Scanner Type | Flatbed | 
     | Scan Color | Color | 
     | Optical Resolution (dpi) | 1200 | 
     | Copier | 
     | Copier Type | Flatbed | 
     | Copy Color | Monochrome | 
     | Media Types & Handling | 
     | Media Type | Label | 
     | Media Type | Card Stock | 
     | Media Type | Envelope | 
     | Media Type | Transparency | 
     | Media Type | Bond Paper | 
     | Media Type | Plain Paper | 
     | Media Size | Folio - 8.27" x 13" | 
     | Media Size | Statement - 8.50" x 5.50" | 
     | Media Size | Oficio | 
     | Media Size | Legal - 8.50" x 14" | 
     | Media Size | Letter - 8.50" x 11" | 
     | Media Size | Executive - 7.25" x 10.50" | 
     | Media Size | DL Envelope - 4.30" x 8.60" | 
     | Media Size | A6 - 4.10" x 5.80" | 
     | Media Size | Universal | 
     | Media Size | A5 - 5.80" x 8.30" | 
     | Media Size | A4 - 8.30" x 11.70" | 
     | Media Size | B5 - 6.90" x 9.80" | 
     | Media Size | Envelope No. 9 | 
     | Media Size | Envelope No. 10 | 
     | Media Size | Envelope No. 7 3/4 | 
     | Media Handling | 1 x Input Tray - 250 Sheet Capacity | 
     | Media Handling | 1 x Multipurpose Feeder - 100 Sheet Capacity | 
     | Media Handling | 1 x Output Bin - 150 Sheet Capacity | 
     | Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity | 
     | Standard Input Media Capacity | 350 sheets | 
     | Reliability | 
     | Duty Cycle | 120000 | 
     | Recommended Monthly Print Volume | 2000 to 15000 | 
     | Power Description | 
     | Power Source | AC Supply | 
     | Physical Characteristics | 
     | Form Factor | Desktop | 
     | Height | 18.8" | 
     | Width | 19.3" | 
     | Depth | 16.9" | 
     | Weight (Approximate) | 45.5 lb | 
     | Miscellaneous | 
     | Package Contents |  - MX521de Multifunction Mono Laser
  - Up to 6,000 pages starter return program toner cartridge
  - Return program imaging unit
  - Software and documentation CD
  - Setup guide or sheet (network and local attachment)
  - Power cord(s)
  - Statement of limited Warranty / Guarantee
  - Stability sheet and safety sheet or booklet
  - Lexmark Cartridge Collection Program information
    | 
     | Energy Star | Yes | 
     | Environmentally Friendly | Yes | 
     | Environmental Certification | Blue Angel | 
     | Environmental Certification | EPEAT Silver | 
     | Environmental Certification | EuP | 
     | Environmental Certification | GS | 
     | Country of Origin | China | 
     | Warranty | 
     | Limited Warranty | 1 Year |