| Technical Information | 
| Multifunction Devices | Copier/Fax/Printer/Scanner | 
| Recommended Use | Plain Paper Print | 
| Print Color Capability | Monochrome | 
| Maximum Mono Print Speed (ppm) | 45 | 
| Maximum Print Resolution (dpi) | 1200 x 1200 | 
| Wireless Print Technology | Apple AirPrint | 
| Duplex Printing | Automatic | 
| Interfaces/Ports | 
| USB | Yes | 
| Network & Communication | 
| Ethernet | Yes | 
| Ethernet Technology | Gigabit Ethernet | 
| Display & Graphics | 
| Screen Size | 10" | 
| Touchscreen | Yes | 
| Scanner | 
| Scanner Type | Flatbed | 
| Scan Color | Color | 
| Optical Resolution (dpi) | 600 | 
| Copier | 
| Copier Type | Flatbed | 
| Copy Color | Monochrome | 
| Fax | 
| Fax Color | Monochrome | 
| Media Types & Handling | 
| Media Type | Plain Paper | 
| Media Type | Card Stock | 
| Media Type | Envelope | 
| Media Type | Label | 
| Media Type | Transparency | 
| Media Size | A4 - 8.30" x 11.70" | 
| Media Size | Letter - 8.50" x 11" | 
| Media Size | A3 - 11.70" x 16.50" | 
| Media Size | A5 - 5.80" x 8.30" | 
| Media Size | B5 - 6.90" x 9.80" | 
| Media Size | Envelope No. 7 3/4 | 
| Media Size | Envelope No. 9 | 
| Media Size | Envelope No. 10 | 
| Media Size | B5 Envelope - 6.92" x 9.84" | 
| Media Size | C5 Envelope - 3.37" x 9" | 
| Media Size | DL Envelope - 4.30" x 8.60" | 
| Media Size | Executive - 10.50" x 7.25" | 
| Media Size | Folio - 8.27" x 13" | 
| Media Size | B4 (JIS) | 
| Media Size | B5 (JIS) - 7.17" x 10.12" | 
| Media Size | Ledger - 17" x 11" | 
| Media Size | Legal - 8.50" x 14" | 
| Media Size | Statement - 8.50" x 5.50" | 
| Media Size | Universal | 
| Media Size | Super Tabloid - 12.01" x 17.99" | 
| Media Size | Oficio | 
| Media Size | A6 - 4.10" x 5.80" | 
| Media Size | SRA3 | 
| Media Size | 12" x 18" | 
| Media Handling | 1 x Multipurpose Feeder - 150 Sheet Capacity | 
| Media Handling | 2 x Input Tray - 500 Sheet Capacity | 
| Media Handling | 1 x Output Bin - 250 Sheet Capacity | 
| Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity | 
| Standard Input Media Capacity | 1150 sheets | 
| Reliability | 
| Duty Cycle | 200000 | 
| Power Description | 
| Power Source | AC Supply | 
| Physical Characteristics | 
| Form Factor | Desktop | 
| Height | 35.8" | 
| Width | 24.2" | 
| Depth | 27.4" | 
| Weight (Approximate) | 209.4 lb | 
| Miscellaneous | 
| Package Contents | - MX910DE Multifunction Laser Printer
 - Up to 21,000 pages Toner Cartridge
 - Up to 125,000 pages Photoconductor Unit
 - Software and Documentation CD
 - Setup Guide or Shee
 - MX910DE Laser Multifunction Printer
 - t (Network and Local Attachment)
 - Power Cord(s)
 - Statement of Limited Warranty / Guarantee
 - Stability Sheet and Safety Sheet or Booklet
 - Lexmark Cartridge Collection Program Information
 
  | 
| Energy Star | Yes | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR | 
| Country of Origin | China | 
| Warranty | 
| Limited Warranty | 1 Year | 
| Additional Warranty Information | Onsite Service, Next Business Day |