Drive actionable insight, count on hardware-based security, and deploy dynamic service delivery with Intel® Xeon® Scalable processors. Support your hybrid cloud infrastructure and most demanding applications - including in-memory analytics, artificial intelligence, autonomous driving, high performance computing (HPC), and network transformation.
| |
| Transource eSKU | 1059645981 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XG7A37926 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Xeon Silver |
| Product Model | 4215 |
| Product Name | Xeon Silver Octa-core 4215 2.5GHz Server Processor Upgrade |
| Product Type | Processor Upgrade |
| |
| Technical Information |
| Processor Manufacturer | Intel |
| Processor Core | Octa-core (8 Core) |
| Clock Speed | 2.50 GHz |
| Overclocking Speed | 3.50 GHz |
| L3 Cache | 11 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Threads | 16 |
| Processor Socket | Socket 3647 |
| Power Description |
| Thermal Design Power | 85 W |
| Environmental Conditions |
| Thermal Specification | 170.6°F (77°C) |
| Physical Characteristics |
| Width | 3" |
| Depth | 2.2" |