Intel® Xeon® Gold Processors
With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads.
| |
|---|
| Transource eSKU | 1068068770 |
| Manufacturer | Intel Corporation |
| Manufacturer Part Number | CD8068904659101 |
| Manufacturer Website Address | http://www.intel.com |
| Brand Name | Intel |
| Product Line | Xeon Gold |
| Product Model | 5320T |
| Product Name | Xeon Gold Icosa-core (20 Core) 5320T 2.30 GHz Server Processor |
| Package Type | OEM |
| Product Type | Processor |
| |
|---|
| Technical Information |
| Processor Manufacturer | Intel |
| Processor Core | Icosa-core (20 Core) |
| Clock Speed | 2.30 GHz |
| Overclocking Speed | 3.50 GHz |
| L3 Cache | 30 MB |
| 64-bit Processing | Yes |
| Process Technology | 10 nm |
| Processor Threads | 40 |
| Processor Socket | Socket LGA-4189 |
| Processor Generation | 3rd Gen |
| Power Description |
| Thermal Design Power | 150 W |
| Environmental Conditions |
| Thermal Specification | 186.8°F (86°C) |
| Physical Characteristics |
| Width | 3.1" |
| Depth | 2.2" |