11th Generation Intel® Core™ i5 Processors
 Easily create, edit, and share 4K content and enjoy immersive experiences with latest Intel® Core™ i5 processors featuring built-in AI and Wi-Fi 6.
 11th Generation Intel® Core™ processors redefine Intel® CPU performance for laptop and desktop PCs. New core and graphics architectures, AI-based performance boosts, best-in-class wireless and wired connectivity1, and advanced tuning features2 deliver higher levels of power and flow to support your aspirations.
 Key Features and Benefits of 11th Gen Intel® Core™ Processors
  - Innovative New Architectures
  - Revolutionary Intel® Xe Graphics
  - Intelligent Performance
  - Faster, More Reliable Connectivity
  - Advanced Overclocking
  - Built for Business
  
                        |        |      
        | Transource eSKU | 1067093694 | 
| Manufacturer | Intel Corporation | 
| Manufacturer Part Number | BX8070811600K | 
| Manufacturer Website Address | http://www.intel.com | 
| Brand Name | Intel | 
| Product Line | Core i5 | 
| Product Model | i5-11600K | 
| Product Name | Core i5 Hexa-core i5-11600K 3.9GHz Desktop Processor* | 
| Packaged Quantity | 1 | 
| Package Type | Retail | 
| Product Type | Processor | 
       
                           |        |      
             | General Information | 
     | Manufacturer | Intel Corporation | 
     | Manufacturer Part Number | BX8070811600K | 
     | Manufacturer Website Address | http://www.intel.com | 
     | Brand Name | Intel | 
     | Product Line | Core i5 | 
     | Product Model | i5-11600K | 
     | Product Name | Core i5 Hexa-core i5-11600K 3.9GHz Desktop Processor* | 
     | Marketing Information | 11th Generation Intel® Core™ i5 Processors  Easily create, edit, and share 4K content and enjoy immersive experiences with latest Intel® Core™ i5 processors featuring built-in AI and Wi-Fi 6.  11th Generation Intel® Core™ processors redefine Intel® CPU performance for laptop and desktop PCs. New core and graphics architectures, AI-based performance boosts, best-in-class wireless and wired connectivity1, and advanced tuning features2 deliver higher levels of power and flow to support your aspirations.  Key Features and Benefits of 11th Gen Intel® Core™ Processors   - Innovative New Architectures
  - Revolutionary Intel® Xe Graphics
  - Intelligent Performance
  - Faster, More Reliable Connectivity
  - Advanced Overclocking
  - Built for Business
    | 
     | Packaged Quantity | 1 | 
     | Package Type | Retail | 
     | Product Type | Processor | 
     | Technical Information | 
     | Processor Manufacturer | Intel | 
     | Processor Core | Hexa-core (6 Core) | 
     | Clock Speed | 3.90 GHz | 
     | Overclocking Speed | 4.90 GHz | 
     | QuickPath Interconnect | 8 GT/s | 
     | L3 Cache | 12 MB | 
     | 64-bit Processing | Yes | 
     | Process Technology | 14 nm | 
     | Processor Threads | 12 | 
     | Processor Socket | Socket LGA-1200 | 
     | Processor Generation | 11th Gen | 
     | Display & Graphics | 
     | Graphics Controller Manufacturer | Intel | 
     | Graphics Controller Model | UHD Graphics 750 | 
     | Number of Monitors Supported | 3 | 
     | Power Description | 
     | Thermal Design Power | 125 W | 
     | Environmental Conditions | 
     | Thermal Specification | 212°F (100°C) | 
     | Physical Characteristics | 
     | Width | 1.5" | 
     | Depth | 1.5" | 
     | Miscellaneous | 
     | Compatibility | Intel® 400 Series Desktop Chipsets  Intel® Q470 Chipset Intel® Z490 Chipset   Intel® W480 Chipset  Intel® H470 Chipset  |