| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 6GX01E#BGJ |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | LaserJet |
| Product Model | M234sdwe |
| Product Name | LaserJet MFP M234sdwe Printer |
| Marketing Information | A high-productivity MFP with the fastest two-sided printing in its class, an automatic feeder, and the time-saving HP Smart app. Get printing that gives you more. Count on more reliable connections and a worry-free experience. - Print scan and copy
- Up to 10,000 pages/month
- Duplex Printing, JetIntelligence cartridge
- Wireless (WiFi), Wireless Direct Printing
|
| Product Type | Laser Multifunction Printer |
| Technical Information |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| Maximum Mono Print Speed (ppm) | 30 |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |
| Duplex Printing | Automatic |
| Number of Users | 5 |
| Connectivity Technology | Wireless |
| Interfaces/Ports |
| USB | Yes |
| Network & Communication |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Wireless LAN | Yes |
| Display & Graphics |
| Screen Size | 1.60" |
| Display Screen Type | LCD |
| Scanner |
| Scanner Type | Flatbed/CIS |
| Scan Color | Color |
| Optical Resolution (dpi) | 600 |
| Copier |
| Copier Type | Flatbed |
| Copy Color | Color |
| Media Types & Handling |
| Media Type | Plain Paper |
| Media Type | Laser Paper |
| Media Type | Rough Paper |
| Media Type | Vellum |
| Media Type | Envelope |
| Media Type | Label |
| Media Type | Card Stock |
| Media Type | Postcard |
| Media Size | A4 - 8.30" x 11.70" |
| Media Size | A5 - 5.80" x 8.30" |
| Media Size | A6 - 4.10" x 5.80" |
| Media Size | B4 - 9.80" x 13.90" |
| Media Size | 4" x 6" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | 3.94" x 5.91" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Custom Size - 4" x 6" |
| Media Size | B5 (JIS) |
| Media Size | B5 - 6.90" x 9.80" |
| Media Size | B6 (JIS) |
| Media Handling | 1 x Input Tray - 150 Sheet Capacity |
| Media Handling | 1 x Output Tray - 100 Sheet Capacity |
| Media Handling | 1 x Automatic Document Feeder - 40 Sheet Capacity |
| Standard Input Media Capacity | 150 sheets |
| Reliability |
| Duty Cycle | 20000 |
| Recommended Monthly Print Volume | 200 to 2000 |
| Power Description |
| Power Source | AC Supply |
| Input Voltage | 120 V AC |
| Physical Characteristics |
| Form Factor | Desktop |
| Height | 11.6" |
| Width | 16.5" |
| Depth | 12.1" |
| Weight (Approximate) | 20.9 lb |
| Miscellaneous |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel |